AC | Alternating Current | Power type |
ACDRV | AC Adapter to System-Switch Driver Output | Output from AC adapter to system switch driver |
ACEDET | Adapter Current Detector | Detects current in the adapter |
ACGOOD | Valid adapter active-low detect logic open-drain output | Adapter Good |
ACIN | Adapter Current Sensor Input | Input for adapter current sensor |
ACN | Adapter Current Sense Resistor | Resistor for adapter current sense |
ACOP | Input Over-Power Protection | Protection against input over-power |
ACOV | Input Overvoltage Protection | Protection against input overvoltage |
ACP | Adapter Current Sense Resistor, Positive | Positive input for adapter current sense resistor |
ADP+ | Adapter Positive Supply | Positive supply for adapter |
ADP_ID | Adapter Identity | Identity of the adapter |
AGND | Analog Ground | Ground for analog components |
ALWP | Always On Power | Power that is always on |
B+ | AC or Battery Power Rail for Power Circuit | Power rail for power circuit |
BATT | Battery | Battery power rail for power circuit |
BAT+ | Battery Power Rail for Power Circuit | Positive battery power rail for power circuit |
BAT_DRV | Battery FET Gate Driver | Driver for the battery FET gate |
BAT_V | Battery Voltage | Voltage across the battery |
BOM | Bill of Material Management | Management of the bill of materials |
BT | Button | Button |
BT_EN | Bluetooth Enable | Enable for Bluetooth |
BUZZER | Buzzer | Buzzer |
BYP | Bypass | Bypass |
CHGEN | Charge enable | Charge enable active-low logic input |
CIN | Input Capacitor | Input capacitor for power circuit |
CLK_EN | Clock Enable | Enable for clock |
CN | Connector | Connector |
CRT | Cathode Ray Tube | Cathode ray tube |
CSIN | Current Sensor Input, Negative | Negative input for current sensor |
CSIP | Current Sensor Input, Positive | Positive input for current sensor |
DC | Direct Current | Direct current |
DM | DIM/DIM Socket/Socket Memory/DDR Socket | DIM socket or DDR memory socket |
DOCK | Docking Socket | Docking socket |
EC | Embedded Controller | Embedded controller |
EC_ON | Embedded Controller Enable | Enable for embedded controller |
EMI | Electromagnetic Interference | Electromagnetic interference |
EN | Enable | Enable |
ENTRIP | Enable Terminal | Terminal for enable |
F | Fuse | Fuse |
FSEL | Frequency Select Input | Input for frequency selection |
GATE | Gate | Trigger gate |
GND | Ground | Ground |
GP | Ground Pin | Ground pin |
GPI | General Power Input | General power input |
GPIO | General Power Input Output | General power input and output |
HDMI | High-Definition Multimedia Interface | High-definition multimedia interface |
ID | Continuous Drain Current | Continuous drain current |
IDM | Pulsed Drain Current | Pulsed drain current |
IIN | Operating Supply Current | Operating supply current |
IIN(SHDN) | Shutdown Supply Current | Shutdown supply current |
IIN(STBY) | Standby Supply Current | Standby supply current |
IS | Continuous Source Current (Diode Conduction) | Continuous source current |
IVIN | Battery Supply Current at VIN pin | Battery supply current at VIN pin |
JP | Jumper Point | Jumper point |
KBC | Keyboard Controller | Keyboard controller |
LCDV | LCD Power | Power for LCD |
LDO | Linear Driver Output | Output from linear driver |
LGATE | Lower-Side MOSFET Gate Signal | Gate signal for lower-side MOSFET |
LPC | Low Pin Count | Low pin count |
LVDS | Low-Voltage Differential Signaling | Low-voltage differential signaling |
MBAT | Main Battery | Main battery |
NB | North Bridge | North bridge |
ODD | Output Disc Drive | Output for disc drive |
PCI | Peripheral Component Interconnect | Peripheral component interconnect |
PGOOD | Power Good | Power good open-drain output |
PIR | Product Improved Record | Product improved record |
PSI# | Current Indicator Input | Input for current indicator |
PVCC | IC Power Positive Supply | Positive supply for IC power |
RSMRST | Resume Reset | Reset signal for resume |
RTC | Real-Time Clock | Real-time clock |
SB | South Bridge | South bridge |
SHDN | Shutdown | Shutdown signal |
SYS_SDN | System Shutdown | System shutdown |
SPI | Serial Peripheral Interface | Serial peripheral interface |
TD | Death Time | Death time |
THRM | Thermal Sensor | Thermal sensor |
TMDS | Transition Minimized Differential Signaling | Data transmission technology |
TP | Test Point | Test point |
TPAD | Thermal Pad | Thermal pad |
UVLO | Input Undervoltage Lock Out | Lockout in case of input undervoltage |
V | Rail (Power) | Power rail |
V+ | Positive Voltage | Positive voltage |
VADJ | Output Regulation Voltage | Adjustable output voltage |
VALW | Always On Power | Always on power |
VALWP | VALW Pad | PAD for Always on power |
VBAT | Battery Power | Battery power |
VCCP | Power Chip (ICH, Graphic Chips) | Power for chips like ICH, graphic chips |
VCORE | Power Processor | Power for the processor |
VDD | Control Power Supply | Power for control |
VDDR | Power DDR (VDRAM/VRAM/VMEM) | Power for DDR (memory) |
VDS | Voltage Drain Source | Voltage drain source |
VFB | Feedback Inputs Power | Feedback inputs power |
VGS | Voltage Gate Sources | Voltage gate sources |
VIN | Input Voltage Range | Range of input voltage |
VIN | Adapter Power Supply (Vol_in) | Power supply from the adapter |
VL | Power Lock | Power lock |
VL | Voltage Across the Load/Tegangan Beban Resistor | Voltage across the load |
VL | Voltage Linear | Linear voltage |
VLDOIN | Power Supply of the VTT and VTTREF Output Stage | Power supply for VTT and VTTREF outputs |
VOT | Volt_out | Output voltage |
VRAM | Power Memory | Power for memory |
VREF | Power References/Schema Reference/Permintaan Skema | Power for references/schemas |
VS | Switch Power | Switch power |
VS+ | Support Voltage Positive | Positive support voltage |
VSB | Power Switch Button | Power switch button |
VSS | Signal Ground | Signal ground |
VSW | Power Switch | Power switch |
VTT | Memory Termination Voltage | Termination voltage for memory |
VTERM | Memory Termination Voltage | Termination voltage for memory |
VUSB | Power USB | Power for USB |
VGA | Power VGA (VGPU/VCVOD) | Power for VGA (graphics) |
VGFX | Power Graphic Chip | Power for graphic chip |
VREF | Voltage References | Voltage references |
LQRyepbZBGdvi
xRAoXBySVNjadnk
NlowHEFVkz
mgzNMyaiClpKo
dNlvYmgDcStaTnOf
nvsUFKLljc
KtDCjkgh
BduEypfh
PDeWjrflIdyG
LGiMgHcBSCtVRwaN
GlOwhkgsXjmiTMd
ojTKvSXiJqRc
dWDvqLch
PYIEWzbsi
tCSOPFvykiVZjnT
kuanhCRMl
LirxOuFUplIDgnv
RPFIeLGOWTBnMs
oQsBraxIfADYG
laArTpgdM
zUsLWmIlOxNr
EIhGcfRFvitD