Laptop Ram DDR-2,DDR-3,DDR-4 Basic Voltage Requirements
LAPTOP DDR-2 RAM (1.8V) BASIC VOLTAGE REQUIRMENTS
Voltage Name | Voltage (DDR-2) | Pin No. (DDR-2) |
---|---|---|
VDD/Operating Voltage | 1.8V | 81/82 |
VREF | 0.90V | 1 |
VDD SPD | 3.3V | 199 |
SDA/SCL | 3.3V | 195/197 |
VTT/Termination Voltage | 0.90V | Common point of termination resistors |
LAPTOP DDR-3 RAM (1.5V) /DDR-3L (1.35V) BASIC VOLTAGE REQUIRMENTS:
Voltage Name | Voltage (DDR-3/DDR-3L) | Pin No. (DDR-3/DDR-3L) |
---|---|---|
VDD/Operating Voltage | 1.5V/1.35V | 75 |
VREF_DQ | 0.75V/0.67V | 1 |
VTT/Termination Voltage | 0.75V/0.67V | 203/204 |
VREF_CA | 0.75V/0.67V | 126 |
VDD SPD | 3.3V | 199 |
SDA/SCL | 3.3V | 200/202 |
DRAM_RST | 1.5V/1.35V | 30 |
LAPTOP DDR-4 RAM (1.2V) BASIC VOLTAGE REQUIRMENTS:
Voltage Name | Voltage (DDR-4) | Pin No. (DDR-4) |
---|---|---|
VDD/Operating Voltage | 1.2V | 12, 33, 75, 111, 112, 117 |
VTT/Termination Voltage | 0.5V | 258 |
VREF_CA | 0.5V | 164 |
VDD SPD | 3.3V | 255 |
SDA | 3.3V | 254 |
SCL | 3.3V | 253 |
DRAM_RST | 1.2V | 108 |
VPP | 2.5V | 257, 259 |
DATA(DQ) | Signal | 3,4,8,7,20,21 |
Laptop Ram DDR-2,DDR-3,DDR-4 Basic Voltage Requirements NOTES : Understanding these voltage requirements is crucial for compatibility and proper functioning of RAM modules in laptops. Always ensure that RAM modules are selected based on the specific voltage standards supported by the laptop’s memory architecture.
Desktop ram basic requirement voltage write with pin details:
DDR1 RAM:
Voltage Name | Voltage (V) | Pins |
---|---|---|
Supply Voltage | 2.5 | 7, 15, 22, 30, 46 |
SDA (SM DATA) | 3.3 | 91 |
VDDSPD Voltage | 3.3 | 184 |
SCL (SM Clock) | 3.3 | 92 |
VREF Voltage | 1.25 | 1 |
VTT Voltage | 1.25 | Common Point of Termination Resistor |
DDR2 RAM:
Voltage Name | Voltage (V) | Pins |
---|---|---|
Supply Voltage | 1.8 | 53, 59, 64 |
SDA (SM DATA) | 3.3 | 119 |
VDDSPD Voltage | 3.3 | 238 |
SCL (SM Clock) | 3.3 | 120 |
VREF Voltage | 0.90 | 1 |
VTT Voltage | 0.90 | Common Point of Termination Resistor |
DDR3 RAM:
Voltage Name | Voltage (V) | Pins |
---|---|---|
Supply Voltage | 1.5 | 51, 54, 57, 60, 62 |
SDA (SM DATA) | 3.3 | 238 |
VDDSPD Voltage | 3.3 | 236 |
SCL (SM Clock) | 3.3 | 118 |
VREF Voltage | 0.75 | 1 |
VTT Voltage | 0.75 | 120, 240 |
DDR4 RAM:
Voltage Name | Voltage (V) | Pins |
---|---|---|
Supply Voltage | 1.2 | 59, 73, 76, 80, 83 |
SDA (SM DATA) | 3.3 | 285 |
VDDSPD Voltage | 3.3/2.5 | 284 |
SCL (SM Clock) | 0.60 | 141 |
VTT Voltage | 0.60 | 77, 221 |
VPP Voltage | 2.5 | 142, 143, 286, 287, 288 |
Data (DQ) Voltage | – | 3, 5, 7, 8, 10 |
VREF_CA Voltage | 0.60 | 146 |